Steelers27vs.
Cleveland Browns6
SteelersCOLUMNSOpponent / top team![]() | 8 | 5 | 4 | 6 | 1 | 0 | 7 | 3 | 9 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bro Bill | Kozuch | Gambino | Mike L Great | Russo | |||||
| 5 | Jill | Krof | Flamingo Legs | NOT MIC | GD | |||||
| 0 | Davey Boy | BP | BUCK | MONKEY | COLLEEN | |||||
| 2 | COOF | CHUBBS | NED | HOKEY | CAPT | |||||
| 1 | HAIR | 510 | RYAN PEARL | ROCKY | TERRANCE | |||||
| 9 | MIKE S | CHIZZY | WOODROW | MIKEY | WOODY | |||||
| 8 | Dave R | MOM | ALBERT DQ | WILLIS | ZACK S | |||||
| 4 | BALLS | BART | BRO BERT | JBAR | WILLIE | |||||
| 6 | PHIL | Jimmy Pearl | SPEED | George FrankCurrent score square | NEX | |||||
| 7 | AUGGIE | FLEABAG | C.O.E | ZACH W | Dan the Man |
Swipe the board to see every square →